2026 Championship Point Standings

Rank Driver Car Details Adjusted Total Total Team/Sponsor
Stuttgart Cup Championship
1 Zachary Bradford No.14 – Cayman 4.0 199.5 199.5 ZRB Motorsports
2 Kurt Kropp No. 641 – Cayman 4.0 165 165 Extreme Velocity Motorsports
3 Joe Rizzo No. 24 – Cayman 4.0 129 129 BGB Motorsports
4 Richard Walker No. 67 – Cayman 3.8 105 105 Extreme Velocity Motorsports
5 Jeff Lindstrom No. 26 – Cayman 3.8 102 102 ZOTZ Racing
6 Coleman Hall No. 79 – Cayman 4.0 99.5 99.5 Sean Creech Motorsports
7 Jeff Afflerbach No. 10 – Cayman 4.0 88.5 88.5 ZOTZ Racing
8 Ryan Camp No. 9 – Cayman 4.0 87.5 87.5 Extreme Velocity Motorsports
9 Jason Alexander No. 27 – Cayman 3.8 87 87 Eksten Autoworks
10 Michael Mammano No.723 – Cayman 3.4 77.5 77.5 Eksten Autoworks
11 Derick Cooper No. 114 – Cayman 4.0 74.5 74.5 AutoQuest Racing
12 John Eddlemon No. 22E – Cayman 3.8 69.5 69.5 Kingpin Racing
13 Richard Grant No. 30 – Cayman 4.0 65 65 Grant Racing
14 Maria Mejia No. 11 – Cayman 3.8 58.5 58.5 Quirt Racing
15 John Alexander No. 29 – Cayman 3.8 57 57 Eksten Autoworks
16 Daniel Herrington No. 63 – Cayman 3.8 52.5 52.5 Goldcrest Mottorsports
17 David Herrington No. 63 – Cayman 3.8 39 39 Goldcrest Motorsports
18 Tom Bigony No. 55 – Cayman 4.0 35.5 35.5 BGB Motorsports
Mission Foods GT3 Cup Championship
1 Tommy Ballester No. 189 – GT4.0 197.5 197.5 Quirt Racing
2 Cliff Cayer No. 08 – GT992 173.5 173.5 Matrix Motorsports
3 William Oliver No. 058 – GT992 171.5 171.5 Matrix Motorsports
4 Jordan Sandridge No. 49 – GT4.0 159 159 Team Salad
5 Mark Sandridge No 58 – GT992 154.5 154.5 Team Salad
6 Matt Cohn No. 210 – GT4.R 154 154 Off Leash Motorsports
7 Juan Gonzalez No. 81 – GT4.R 136 136 Mission Foods, Car Amigo
8 Mustafa Bakir N0. 06 – GT992 129 129  
9 Tadas Karlinskas No. 213 – GT992 110 110 XO9 Racing
10 Steve Dunn No. 105 – GT4.0 110 110 Charles Wicht Racing
11 Charles Bilodeau No. 41 – GT3.8 109 109 Off Leash Motorsports
12 Liam Gray No. 991 – GT4.0 107.5 107.5 Matrix Motorsports
13 Lukas Pank No. 40 – GT4.R 103.5 103.5 Ultra Performance
14 Reg Williams No. 008 – GT4.R 103 103 Goldcrest Motorsports
15 Paul Denton No. 87 – GT3.8 96.5 96.5 Denton Carden Racing
16 Anthony Yezek No. 374 – GT992 91 91 AutoQuest Racing
17 Steve Denton No. 16 – GT3.8 90 90 Denton Carden Racing
18 Julio DeJesus No. 12 – GT4.0 84 84 TOPP Racing
19 Cody Kishel No. 141 – GT3.8 82.5 82.5 Off Leash Motorsports
20 Troy Petersen No. 272 – GT992 82 82 XO9 Racing
21 Scott Rowbotham No. 888 – GT4.0 81 81 Kingpin Racing
22 David Tuaty No. 68 – GT992 78 78 TLM Racing
23 Brian Norman No. 41A – GT3.6 77 77  
24 Brian Hicks No. 22 – GT992 76 76  
25 Woody Whichard No. 212 – GT992 64 64 Matrix Motorsports
26 Roberto Della Costa No. 17 – GT992 59.5 59.5 Della Costa Motorsports
27 Eric Gray No. 973 – GT4.0 59 59 Matrix Motorsports
28 Marc Julien No. 87 – GT992 54.5 54.5 Stak Auto Lifts Racing
29 John Beystehner No. 21 – GT992 49.5 49.5 Kingpin Racing
30 Francisco De Jesus No. 221 – GT992 48 48 TOPP Racing

View / Download Full Points Standing: 2026 Points Standing (PDF) -or- 2026 Points Standing (XLS)

See full points rules: 2026 International GT Rules/Points (PDF)

2025 Championship Point Standings

View / Download Full Points Standing: 2025 Points Standing (PDF)

See full points rules: 2025 International GT Rules/Points (PDF)