2026 Championship Point Standings
Last updated: 6/9/2026
| Rank | Driver | Car Details | Adjusted Total | Total |
|---|---|---|---|---|
| Stuttgart Cup Championship | ||||
| 1 | Zachary Bradford | No.14 – ZRB Motorsports – Cayman 4.0 | 302.5 | 302.5 |
| 2 | Kurt Kropp | No. 641 – Extreme Velocity Motorsports – Cayman 4.0 | 238.5 | 238.5 |
| 3 | Joe Rizzo | No. 24 – BGB Motorsports – Cayman 4.0 | 222 | 222 |
| 4 | Jeff Afflerbach | No. 10 – ZOTZ Racing – Cayman 4.0 | 175 | 175 |
| 5 | Richard Walker | No. 67 – Extreme Velocity Motorsports – Cayman 3.8 | 105 | 105 |
| 6 | Andrew Smiley | No. 167 – Hairy Dog Grrrage – Cayman 3.8 | 103 | 103 |
| 7 | Jeff Lindstrom | No. 26 – Cayman 3.8 | 102 | 102 |
| 8 | Torsten Gross | No. 19 – Hairy Dog Grrrage – Cayman 3.8 | 100.5 | 100.5 |
| 9 | Coleman Hall | No. 79 – Sean Creech Motorsports – Cayman 4.0 | 99.5 | 99.5 |
| 10 | Ross Goldstein | No. 714 – Hairy Dog Grrrage – Cayman 4.0 | 88 | 88 |
| 11 | Ryan Camp | No. 9 – Extreme Velocity Motorsports – Cayman 4.0 | 87.5 | 87.5 |
| 12 | Jason Alexander | No. 27 – Eksten Autoworks – Cayman 3.8 | 87 | 87 |
| 13 | Michael Mammano | No.723 – Eksten Autoworks – Cayman 3.4 | 77.5 | 77.5 |
| 14 | Derick Cooper | No. 114 – AutoQuest Racing – Cayman 4.0 | 74.5 | 74.5 |
| 15 | John Eddlemon | No. 22E – Kingpin Racing – Cayman 3.8 | 69.5 | 69.5 |
| 16 | Richard Grant | No. 30 – Grant Racing – Cayman 4.0 | 65 | 65 |
| 17 | Maria Mejia | No. 11 – Quirt Racing – Cayman 3.8 | 58.5 | 58.5 |
| 18 | John Alexander | No. 29 – Eksten Autoworks – Cayman 3.8 | 57 | 57 |
| 19 | Daniel Herrington | No. 63 – Goldcrest Mottorsports – Cayman 3.8 | 52.5 | 52.5 |
| 20 | David Herrington | No. 63 – Goldcrest Motorsports – Cayman 3.8 | 39 | 39 |
| 21 | Tom Bigony | No. 55 – BGB Motorsports – Cayman 4.0 | 35.5 | 35.5 |
| 22 | Francis Florido | No. 48 – Hairy Dog Grrrage – Cayman 3.4 | 30 | 30 |
| Mission Foods GT3 Cup Championship | ||||
| 1 | Matt Cohn | No. 210 – Off Leash Motorsports – GT4.R | 254 | 254 |
| 2 | Mustafa Bakir | N0. 06 – GT992 | 207 | 207 |
| 3 | Tommy Ballester | No. 189 – Quirt Racing – GT4.0 | 197.5 | 197.5 |
| 4 | Cliff Cayer | No. 08 – Matrix Motorsports – GT992 | 173.5 | 173.5 |
| 5 | William Oliver | No. 058 – Matrix Motorsports – GT992 | 171.5 | 171.5 |
| 6 | Jordan Sandridge | No. 49 – Team Salad – GT4.0 | 159 | 159 |
| 7 | Mark Sandridge | No 58 – Team Salad – GT992 | 154.5 | 154.5 |
| 8 | Juan Gonzalez | No. 81 – Mission Foods, Car Amigo – GT4.R | 136 | 136 |
| 9 | Tadas Karlinskas | No. 213 – XO9 Racing – GT992 | 110 | 110 |
| Steve Dunn | No. 105 – Charles Wicht Racing – GT4.0 | 110 | 110 | |
| 11 | Charles Bilodeau | No. 41 – Off Leash Motorsports – GT3.8 | 109 | 109 |
| 12 | Liam Gray | No. 991 – Matrix Motorsports – GT4.0 | 107.5 | 107.5 |
| 13 | Lou Yorio | No. 3 – Corporate Motorsports – GT 4.0 | 107 | 107 |
| Joseph Viola | No. 262 – Corporate Motorsports – GT992 | 107 | 107 | |
| 15 | Lukas Pank | No. 40 – Ultra Performance – GT4.R | 103.5 | 103.5 |
| 16 | Reg Williams | No. 008 – Goldcrest Motorsports – GT4.R | 103 | 103 |
| Todd Pajonas | No. 806 – EPS Motorsports – GT3.8 | 103 | 103 | |
| 18 | Mike Beers | No. 186 – SpeedSport – GT3.6 | 97.5 | 97.5 |
| 19 | John Koster | No. 573 – EPS Motorsports – GT992 | 97 | 97 |
| 20 | Paul Denton | No. 87 – Denton Carden Racing – GT3.8 | 96.5 | 96.5 |
| 21 | Anthony Yezek | No. 374 – AutoQuest Racing – GT992 | 91 | 91 |
| 22 | Steve Denton | No. 16 – Denton Carden Racing – GT3.8 | 90 | 90 |
| 23 | Julio DeJesus | No. 12 – TOPP Racing – GT4.0 | 84 | 84 |
| 24 | Cody Kishel | No. 141 – Off Leash Motorsports – GT3.8 | 82.5 | 82.5 |
| 25 | Troy Petersen | No. 272 – XO9 Racing – GT992 | 82 | 82 |
| 26 | Scott Rowbotham | No. 888 – Kingpin Racing – GT4.0 | 81 | 81 |
| 27 | David Tuaty | No. 68 – TLM Racing – GT992 | 78 | 78 |
| 28 | Brian Norman | No. 41A – GT3.6 | 77 | 77 |
| 29 | Brian Hicks | No. 22 – GT992 | 76 | 76 |
| 30 | Albert Lukazik | No. 47 – SpeedSport – GT4.0 | 69.5 | 69.5 |
| 31 | Steven DiPaolo | No. 244 – HQ Racing – GT992 | 65.5 | 65.5 |
| 32 | Woody Whichard | No. 212 – Matrix Motorsports – GT992 | 64 | 64 |
| 33 | Roberto Della Costa | No. 17 – Della Costa Motorsports – GT992 | 59.5 | 59.5 |
| 34 | Eric Gray | No. 973 – Matrix Motorsports – GT4.0 | 59 | 59 |
| Steve Katz | No. 113 – OnTrackInsurance.com – GT3.6 | 59 | 59 | |
| 36 | Marc Julien | No. 87 – Stak Auto Lifts Racing – GT992 | 54.5 | 54.5 |
| 37 | John Beystehner | No. 21 – Kingpin Racing – GT992 | 49.5 | 49.5 |
| 38 | Francisco De Jesus | No. 221 – TOPP Racing – GT992 | 48 | 48 |
| Maranello Cup Championship | ||||
| 1 | Yousuf Nabi | No. 03 – Gotham Motorsports – F488 | 97 | 97 |
| No. 270 – Gotham Motorsports – F488 | 97 | 97 | ||
View / Download Full Points Standing: 2026 Points Standing (PDF) -or- 2026 Points Standing (XLS)
See full points rules: 2026 International GT Rules/Points (PDF)
2025 Championship Point Standings
View / Download Full Points Standing: 2025 Points Standing (PDF)
See full points rules: 2025 International GT Rules/Points (PDF)